2024 bazaar|An updated guide on the upcoming Hong Kong creative markets
22 October 2024
Benefits of participating in a bazaar
How to participate in a bazaar
2024 upcoming bazaars (Oct-Dec)
The Shining Moment HALLOWEEN MARKET* | YM² Yuen Man Square | Date: 26-27 Oct 2024 Time: 1300-2000 | HKD 950/2 days |
White Market x Cheeky Cheeky Christmas Market* | Langham Place | Date: Nov - 31 Dec 2024 (weekends and public holidays) Time: 1200-2100 | HKD 1,000/2 days, 1,600/3 days (for Christmas) |
Happy Valley Weekend Market | 16 Min Fat Street | Date: 2-3 Nov 2024 Time: 1030-1830 | HKD 1,000/2 days |
Firework of Dream Festival* | The Mills | Date: 2-3, 9-10 Nov 2024 Time: 1300-2000 | HKD 900/2 days |
Early Winter Pop-UP market@K11 MUSEA | K11 Musea | Date: 2-3, 9-10 Nov 2024 Time: 1200-2100 | HKD 1,600/2 days |
Trymart Autumn Journey Market* | T.O.P | Date: Fridays in Nov 2024 Time: 1200-2000 | HKD 600/day |
Santa Claus Shopping Market | The Mills | Date: 16-17 Nov, 7-8 Dec 2024 Time: 1300-2000 | HKD 1,100-1,600/2 days |
Stanley Plaza Christmas Seaside Market 2024 | Stanley Plaza | Date: 14-15, 21-26 Dec 2024 Time: 1200-2000 | HKD 6,500-16,000/8 days |
Christmas Candy Village Market* | Gold Coast | Date: 14-15, 21-22 Dec 2024 Time: 1200-2000 | HKD 1,000-1,200/2 days |
Marketoo x DinDong 15th Anniversary Christmas Party!* | The Mills | Date: 21-26 Dec 2024 Time: 1300-2000 |
Factors to consider before participating in a bazaar
The best choice for stall owners: KPay QR Code Payment
Before using KPay | After using KPay | |
Payment methods | Very limited | 1 terminal to support 19 payment methods |
Payment speed | Complicated procedure and takes a long time | Scan to pay in 10 seconds |
Hardware | Difficult to move as it needs cable connection. Much space is needed if several devices are used | Support wireless use and easy to carry, which saves space |
Software | Need to connect with other POS systems by yourself; limited functionality and data interoperability | Seamlessly connect with third-party POS systems for data interoperability; other operations system available |